DepotMaps Statistics
Surviving Passenger RR Depots in the U.S.

The map shows which States have the best photo coverage of their surviving depots.  

State Depots Photos Coverage   State Depots Photos Coverage   State Depots Photos Coverage   State Depots Photos Coverage
AL 93 34 37%   NY 627 47 7%   NC 276 252 91%   SC 145 135 93%
AR 95 47 49%   PA 539 71 13%   MI 318 248 78%   NC 276 252 91%
AZ 47 24 51%   IL 477 201 42%   TX 450 203 45%   GA 242 195 81%
CA 401 105 26%   TX 450 203 45%   IL 477 201 42%   MI 318 248 78%
CO 148 27 18%   CA 401 105 26%   GA 242 195 81%   KY 100 68 68%
CT 142 14 10%   OH 356 124 34%   MN 284 177 62%   MN 284 177 62%
DE 23 1 4%   KS 344 38 11%   WI 239 137 57%   WI 239 137 57%
FL 204 48 24%   MI 318 248 78%   SC 145 135 93%   AZ 47 24 51%
GA 242 195 81%   MN 284 177 62%   OH 356 124 34%   VA 223 113 51%
ID 52 21 40%   NC 276 252 91%   VA 223 113 51%   AR 95 47 49%
IL 477 201 42%   IA 274 106 39%   IA 274 106 39%   SD 121 59 49%
IN 195 82 42%   GA 242 195 81%   CA 401 105 26%   UT 33 15 45%
IA 274 106 39%   WI 239 137 57%   IN 195 82 42%   TX 450 203 45%
KS 344 38 11%   MA 236 4 2%   MO 199 73 37%   IL 477 201 42%
KY 100 68 68%   VA 223 113 51%   PA 539 71 13%   IN 195 82 42%
LA 77 21 27%   ND 211 26 12%   KY 100 68 68%   ID 52 21 40%
MA 236 4 2%   FL 204 48 24%   MT 165 62 38%   IA 274 106 39%
ME 117 4 3%   MO 199 73 37%   SD 121 59 49%   MT 165 62 38%
MD 136 20 15%   IN 195 82 42%   FL 204 48 24%   NV 27 10 37%
MI 318 248 78%   MT 165 62 38%   AR 95 47 49%   MO 199 73 37%
MN 284 177 62%   NH 158 14 9%   NY 627 47 7%   WA 90 33 37%
MS 97 35 36%   CO 148 27 18%   KS 344 38 11%   AL 93 34 37%
MO 199 73 37%   SC 145 135 93%   TN 107 37 35%   MS 97 35 36%
MT 165 62 38%   CT 142 14 10%   MS 97 35 36%   TN 107 37 35%
NE 135 19 14%   OK 140 25 18%   AL 93 34 37%   OH 356 124 34%
NV 27 10 37%   MD 136 20 15%   WA 90 33 37%   WY 25 8 32%
NH 158 14 9%   NE 135 19 14%   CO 148 27 18%   VT 58 16 28%
NM 66 16 24%   SD 121 59 49%   ND 211 26 12%   LA 77 21 27%
NY 627 47 7%   ME 117 4 3%   OK 140 25 18%   CA 401 105 26%
NC 276 252 91%   TN 107 37 35%   AZ 47 24 51%   NM 66 16 24%
ND 211 26 12%   KY 100 68 68%   ID 52 21 40%   FL 204 48 24%
OH 356 124 34%   MS 97 35 36%   LA 77 21 27%   OR 79 16 20%
OK 140 25 18%   AR 95 47 49%   MD 136 20 15%   CO 148 27 18%
OR 79 16 20%   WV 94 16 17%   NE 135 19 14%   OK 140 25 18%
PA 539 71 13%   AL 93 34 37%   NM 66 16 24%   WV 94 16 17%
RI 10 0 0%   WA 90 33 37%   OR 79 16 20%   MD 136 20 15%
SC 145 135 93%   OR 79 16 20%   VT 58 16 28%   NE 135 19 14%
SD 121 59 49%   LA 77 21 27%   WV 94 16 17%   PA 539 71 13%
TN 107 37 35%   NM 66 16 24%   UT 33 15 45%   ND 211 26 12%
TX 450 203 45%   VT 58 16 28%   CT 142 14 10%   KS 344 38 11%
UT 33 15 45%   ID 52 21 40%   NH 158 14 9%   CT 142 14 10%
VT 58 16 28%   AZ 47 24 51%   NV 27 10 37%   NH 158 14 9%
VA 223 113 51%   UT 33 15 45%   WY 25 8 32%   NY 627 47 7%
WA 90 33 37%   NV 27 10 37%   MA 236 4 2%   DE 23 1 4%
WV 94 16 17%   WY 25 8 32%   ME 117 4 3%   ME 117 4 3%
WI 239 137 57%   DE 23 1 4%   DE 23 1 4%   MA 236 4 2%
WY 25 8 32%   RI 10 0 0%   RI 10 0 0%   RI 10 0 0%
  8676 3047 35.1%     8676 3047 35.1%     8676 3047 35.1%     8676 3047 35.1%

 


Number of depot's built per 5-year periods - based on RRSHS data